Preferred Water Temperature for Fish
Preferred Water Temperature for Fish
If you have ever wondered what temperature of water most fish like then you will find you answer in the chart below. Many fish prefer certain temperatures and the chart below describes those temperatures. Remember that water temperature varies with depth so 80 degree water on the surface is not going to be the same 20 feet under the surface. It will be helpful to use a thermometer to check certain areas of water. This will eliminate large areas of possibly unproductive water.
| Catfish | 74°-78° |
| White Bass | 74°-78° |
| Blue Gill | 73°-77° |
| Largemouth Bass | 71°-76° |
| Stripped Bass | 70°-74° |
| Crappie | 68°-73° |
| Smallmouth Bass | 68°-72° |
| Walleye | 67°-72° |
| Yellow Perch | 66°-70° |
| Northern Pike | 62°-71° |
| Steelhead | 58°-60° |
| Brown Trout | 57°-61° |
| Rainbow Trout | 56°-62° |
| Coho Salmon | 54°-55° |
| Chinook Salmon | 53°-55° |
| Brook Trout | 52°-56° |
| Lake Trout | 48°-52° |
More Fishing
Fishing Products
Latest Forum Posts
No posts to display.
